Property Attributes
- ID#7071397
- TypeSingle Family
- Listing Status UCB (Under Contract-Backups)
- CountyMARICOPA
- CityScottsdale
- NeighborhoodWOODLEAF 2
- Zip85254
- StyleRanch
- Year Built1983
- Taxes$ 4434
- Price$ 1,625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3236
- Lot Size0.32 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This property appeals to both buyers seeking a fun Scottsdale-area home and investors looking for a short-term rental with a proven track record. Located in the highly desirable 85254 ''Magic Zip Code,'' it offers a Scottsdale address with City of Phoenix taxes. Kierland Commons, Scottsdale Quarter, golf, hiking, dining, Old Town Scottsdale, and Sky Harbor Airport are all nearby. The split floor plan features two primary suites on opposite sides of the home, a guest suite with a private entrance, additional flexible sleeping spaces, a billiards/game room, and a separate game-table area. The open-concept kitchen and living area is designed for entertaining, featuring Wolf appliances, Sub-Zero refrigeration, extensive shaker cabinetry, beverage refrigeration, and an oversized island with seating for six. Accordion-style glass doors open to a resort-style backyard with a heated saltwater pool, outdoor kitchen and bar, covered dining gazebo, multiple seating areas, gas fire pit, putting green, and mature landscaping. The primary suite offers backyard access, a custom walk-in closet, and a remodeled spa-like bath. A second primary suite includes its own updated bath. The home also features an additional large-capacity dryer in the garage. Seller-provided records reflect more than $541,000 in completed short-term rental payouts since Nov. 2020. Current analysis estimates approximately $42,000-$74,000 in potential annual stayed revenue. Rental history and performance information are available to qualified buyers. All furniture and furnishings can be included with an accepted offer, creating a turnkey opportunity. The home has also been professionally inspected and independently appraised, with both reports available for review. Whether you're seeking a luxury primary residence, second home, or established short-term rental, this property delivers exceptional lifestyle and investment potential. Past rental performance and revenue projections are provided for informational purposes only and are not a guarantee of future income. Buyers should independently verify STR regulations, licensing, operating expenses, management costs and projected revenue.
| Elementary School | Middle School | High School |
|---|---|---|
| Sequoya Elementary School | Cocopah Middle School | Chaparral High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,625,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool,Heated |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Painted,Slump Block |
| Year Built | 1983 |
| Electric | 220 Volts in Kitchen |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Bath Roll-In Shower |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Load Controller,Multi-Zones |
| Subdivision Name | WOODLEAF 2 |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Gazebo |
| Special Listing Conditions | N/A |
| Status | UCB (Under Contract-Backups) |
| Directions | Head south on N 56th St,Turn right onto E Laurel Ln. The property will be on the right. |
| High School | Chaparral High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14143.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sequoya Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4434.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cocopah Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/aa1c8968-8359-4d52-b021-99eae9f9c53d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Malouf |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 20 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,2 Master Baths,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Fireplace Features | Fire Pit,Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane,Wood Frames |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O B |
| Water Source | Public |
| Lot Size Area | 14143.0 |
| Spa | No |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information