Property Attributes
- ID#22532585
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityVail
- AreaSoutheast
- NeighborhoodNew Tucson Unit NO. 21
- Zip85641
- StyleContemporary
- Year Built2015
- Taxes$ 3013
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size0.34 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Nestled in a highly sought after pocket of Tucson, where the vibrant pulse of the city gently gives way to the serene beauty of the Sonoran desert, we are thrilled to present an exquisite opportunity to own a piece of paradise. Built in 2015 this home embodies, modern comfort and thoughtful design. Stepping inside, you immediately noticed the crisp clean field of fresh paint throughout, a blank canvas awaiting. Enjoy a low maintenance backyard, and no HOA! Kitchen storage has been updated with all pull out drawers. Located in a very desirable part of town with award-winning vail school district and just minutes from the highway. Your peaceful, connected, lifestyle awaits.
| Elementary School | Middle School | High School |
|---|---|---|
| Acacia Elementary School | Old Vail Middle School | Andrada Polytechnic High School |
General Features
| Living Area | 1522.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Built-Up |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Microwave |
| Zoning | Pima County - CB2 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame |
| Year Built | 2015 |
| View | Desert |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 305-41-1010 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | New Tucson Unit NO. 21 (1-62) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Property is occupied. Please call Listing agent to show. Denys Jaramillo(619)654-5206 |
| High School | Andrada Polytechnic High School |
| City | Vail |
| Disclosures | None |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15072.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Acacia |
| Land Lease Y/N | No |
| Tax Annual Amount | 3013.11 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /New Tucson Unit No 21 Resub Of Blk 1 Lot 39 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Electric |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Other |
| Lot Features | East/West Exposure |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 1522.0 |
| Lot Dimensions | 50 x 310 x 45 x 287 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Gravel |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information