Property Attributes
- ID#259430
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityTaylor
- AreaTaylor
- NeighborhoodTaylor Unsubdivided
- Zip85939
- StyleSite Built
- Year Built2006
- Taxes$ 1669
- Price$ 874,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3038
- Lot Size8.01 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
Beautiful well maintained home with horse privileges. 8 acres and spectacular views. Watch the sunsets in the evening while grilling in the outdoor kitchen. New roof, new flooring. Fruit trees, landscaped front and back with sprinkler and drip systems. Greenhouse for all your garden needs. Open kitchen and living space. Granite countertops, travertine backsplash. Every bedroom features a spacious walk in closet. Master bedroom has exterior doors. Large laundry. Large pantry and storage areas. Separate entrance to exterior office for home business. Sellers are willing to split the parcel with a reasonable offer. Call today for more information!
| Price History | |
|---|---|
| 2/11/2026 | Listed $949,000 |
| 3/25/2026 | 3$925,000 |
| 5/18/2026 | 3$899,000 |
| 8/24/2026 | 3$874,900 |
General Features
| Heating | Forced Air,Wood |
|---|---|
| Cooling | Central Air |
| Utilities | Propane,APS,Private Well,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle,Pitched |
| Appliances | Dishwasher |
| Patio/Porch Features | Covered Patio,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Wood Frame |
| Year Built | 2006 |
| View | Panoramic View |
| Levels | One |
| Property Subtype | Site Built |
| Parcel Number | 404-04-023G |
| Additional Parcels Description | No |
| County | Navajo |
| Property Type | Residential |
| Subdivision Name | Taylor Unsubdivided |
| Garage Y/N | true |
| Building Features | Foyer/Entry,Great Room,Greenhouse,Potential Bedroom,Study/Den,Work Room |
| Other Structures | Stalls/Corral |
| Status | Active |
| Directions | From Bourden Ranch Road, turn left on Sunset Ridge and veer to right. Turn Left on Sunset Valley, right on Baldwin Lane to sign on left. |
| City | Taylor |
| Association Name | No |
| High School District | Snowflake |
| MLS Area | Taylor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 348915.6 |
| Carport Y/N | false |
| Tax Annual Amount | 1669.78 |
| MLS Area Minor | Taylor |
| Standard Status | Active |
| Ownership Type | No |
| Legal Description | SECTION 19, T12N, R22E: PARCEL 5 OF SURVEY 37-22. AKA: COMM SW COR SEC 19; TH N68 11'27 E 811.25' TPOB; TH S74 31'12 E 95.99'; THN82 00'48 E 93.70'; TH N81 40'11 E 154.91'; TH N0 37'48 E 1012.42'; TH S89 38'25 W 338.50'; TH S0 37'48 W 1020.14' TPOB. OUT OF 204-04-023C FOR2006ROLL |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Master Downstairs,Vaulted Ceiling(s),Tub,Shower,Tub/Shower,Double Vanity,Jack-N-Jill,Dressing Area,Full Bath,Pantry,Formal Dining Room,Kitchen/Dining Room Combo,Living/Dining Room Combo,Breakfast Bar,Breakfast Room,Split Bedroom |
|---|---|
| Flooring | Plank,Carpet,Tile,Laminate |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Utility Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Other_sp_Rooms_co_Great_sp_Room | true |
| Pantry | true |
| Heating-Wood | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Drip System |
|---|---|
| Fencing | Private |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Partly Fenced,Recorded Survey,Wire Fence,Landscaped |
| Lot Size Area | 8.01 |
| Foundation Details | Slab |
| Building Area Total | 3038 |
| Lot Size Acres | 8.01 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information